CHIPNSFX tracker+player suite

17847 hits
eXTReMe Tracker



CHIPNSFX is a musical software suite focused on lightweight code and data (the player itself is under 950 bytes long, and can be as small as 550 bytes) for the Amstrad CPC, Sinclair Spectrum 128 and MSX1 platforms; other hardwares can be supported with minor modifications in the player code, such as Sega Master System. The tracker can create songs up to 256 patterns long, patterns can be up to 96 ticks long, and there can be as many as 255 different instruments. The player itself is hardware-independent, the programmer can provide the external functions required to make it work on any Z80-based platform. CHIPNSFX was succesfully used in past projects such as "CNGTRO #1", "Justin", "Bubble Bobble for CPC", "Frogalot", "Hire Hare", "Duck Out", "Basket Cases", "The Adventures of Timothy Gunn", "Epimetheus"... and hopefully many more future projects to come.

Samples

[ AFTERWAR | AMC0 | AMC1 | AMC2 | BEVERLYH | BMXSIM2A | BMXSIM2B | BMXSIM2C | BRONX | CHAINRCT | CHICAG30 | CHIMERA1 | CHIMERA2 | COMBASC1 | COMBASC2 | COMMANDO | COSANOST | CPC-1942 | CPC-1943 | CRAY_5 | CRAZYCM1 | CRAZYCM2 | CYBERBIG | DTHWISH3 | ELEVATOR | HUMANRC4 | IBALL2ST | KNIGHTYM | LEDSTORM | LEDSTORN | LEDSTORO | MEGANOVB | MELTDOWN | MORYFIL2 | MRHELI | NEBULUS1 | NEMESTWL | NEVERS-S | NINELIVE | NINELIVS | ONEMANDS | PACMANI1 | PACMANI2 | PINKPANT | PINKPNTH | PUZZNIC0 | PUZZNIC1 | RAMPAGF | RASTRSCN | ROBOCOP1 | ROCKNRLR | SABOTUR1 | SABOTUR2 | SAVAGE | SCUMBALL | SHRTCRCT | SPELLBND | STARION1 | STORMBRI | STORMLRD | TANGRAM1 | TANGRAM2 | THUNCATS | TITANIC | WARHAWK ]

Changelog

[ 64nops.wordpress.com | pouet.net | cpcrulez.fr | amstrad.es | memoryfull.net ]
Download the current release (54 hits)
20240422 (53) 20240328 (25) 20240224 (40) 20240119 (40) 20230730 (88)
20230216 (103) 20221231 (41) 20221212 (31) 20221121 (23) 20221030 (27) 20220915 (37) 20220806 (29)
20220113 (152) 20211119 (76) 20211113 (49) 20210626 (98) 20210526 (56) 20210522 (49) 20210421 (56)
20210418 (48) 20210129 (70) 20210127 (51) 20201115 (106) 20201109 (95) 20200621 (161) 20200430 (151)
20200331 (148) 20191003 (194) 20190731 (169) 20190430 (216) 20190326 (331) 20190210 (177) 20181109 (211)
20180910 (211) 20180822 (145) 20180808 (155) 20180614 (201) 20180524 (192) 20180517 (187) 20180514 (265)
20180513 (152) 20180510 (163) 20180505 (187) 20180426 (186) 20180417 (190) 20180414 (182) 20180408 (182)
20180326 (149) 20180324 (173) 20180305 (199) 20180220 (214) 20180128 (223) 20180123 (164) 20180117 (169)
20180113 (203) 20180111 (209) 20180101 (227) 20171228 (190) 20171223 (150) 20171215 (184) 20171214 (197)
20171208 (215) 20171206 (202) 20171205 (195) 20171203 (198) 20171125 (204) 20171118 (210) 20171115 (169)
20171104 (213) 20171002 (217) 20170918 (234) 20170911 (216) 20170814 (238) 20170731 (227) 20170724 (235)
20170719 (220) 20170707 (249) 20170616 (256) 20170607 (235) 20170602 (254) 20170523 (272) 20170513 (600)
Send a comment
Return to index