CHIPNSFX tracker+player suite

17737 hits
eXTReMe Tracker



CHIPNSFX is a musical software suite focused on lightweight code and data (the player itself is under 950 bytes long, and can be as small as 550 bytes) for the Amstrad CPC, Sinclair Spectrum 128 and MSX1 platforms; other hardwares can be supported with minor modifications in the player code, such as Sega Master System. The tracker can create songs up to 256 patterns long, patterns can be up to 96 ticks long, and there can be as many as 255 different instruments. The player itself is hardware-independent, the programmer can provide the external functions required to make it work on any Z80-based platform. CHIPNSFX was succesfully used in past projects such as "CNGTRO #1", "Justin", "Bubble Bobble for CPC", "Frogalot", "Hire Hare", "Duck Out", "Basket Cases", "The Adventures of Timothy Gunn", "Epimetheus"... and hopefully many more future projects to come.

Samples

[ AFTERWAR | AMC0 | AMC1 | AMC2 | BEVERLYH | BMXSIM2A | BMXSIM2B | BMXSIM2C | BRONX | CHAINRCT | CHICAG30 | CHIMERA1 | CHIMERA2 | COMBASC1 | COMBASC2 | COMMANDO | COSANOST | CPC-1942 | CPC-1943 | CRAY_5 | CRAZYCM1 | CRAZYCM2 | CYBERBIG | DTHWISH3 | ELEVATOR | HUMANRC4 | IBALL2ST | KNIGHTYM | LEDSTORM | LEDSTORN | LEDSTORO | MEGANOVB | MELTDOWN | MORYFIL2 | MRHELI | NEBULUS1 | NEMESTWL | NEVERS-S | NINELIVE | NINELIVS | ONEMANDS | PACMANI1 | PACMANI2 | PINKPANT | PINKPNTH | PUZZNIC0 | PUZZNIC1 | RAMPAGF | RASTRSCN | ROBOCOP1 | ROCKNRLR | SABOTUR1 | SABOTUR2 | SAVAGE | SCUMBALL | SHRTCRCT | SPELLBND | STARION1 | STORMBRI | STORMLRD | TANGRAM1 | TANGRAM2 | THUNCATS | TITANIC | WARHAWK ]

Changelog

[ 64nops.wordpress.com | pouet.net | cpcrulez.fr | amstrad.es | memoryfull.net ]
Download the current release (38 hits)
20240422 (49) 20240328 (25) 20240224 (40) 20240119 (40) 20230730 (85)
20230216 (100) 20221231 (41) 20221212 (30) 20221121 (22) 20221030 (27) 20220915 (36) 20220806 (28)
20220113 (151) 20211119 (75) 20211113 (49) 20210626 (97) 20210526 (55) 20210522 (49) 20210421 (55)
20210418 (48) 20210129 (70) 20210127 (50) 20201115 (105) 20201109 (94) 20200621 (161) 20200430 (150)
20200331 (147) 20191003 (193) 20190731 (168) 20190430 (214) 20190326 (315) 20190210 (175) 20181109 (211)
20180910 (211) 20180822 (144) 20180808 (154) 20180614 (201) 20180524 (191) 20180517 (186) 20180514 (264)
20180513 (151) 20180510 (162) 20180505 (186) 20180426 (185) 20180417 (189) 20180414 (181) 20180408 (182)
20180326 (148) 20180324 (173) 20180305 (199) 20180220 (214) 20180128 (222) 20180123 (163) 20180117 (168)
20180113 (202) 20180111 (208) 20180101 (226) 20171228 (190) 20171223 (149) 20171215 (183) 20171214 (196)
20171208 (214) 20171206 (201) 20171205 (195) 20171203 (198) 20171125 (203) 20171118 (209) 20171115 (168)
20171104 (212) 20171002 (216) 20170918 (233) 20170911 (215) 20170814 (237) 20170731 (226) 20170724 (234)
20170719 (219) 20170707 (248) 20170616 (254) 20170607 (234) 20170602 (254) 20170523 (271) 20170513 (595)
Send a comment
Return to index