CHIPNSFX tracker+player suite

17079 hits
eXTReMe Tracker



CHIPNSFX is a musical software suite focused on lightweight code and data (the player itself is under 950 bytes long, and can be as small as 550 bytes) for the Amstrad CPC, Sinclair Spectrum 128 and MSX1 platforms; other hardwares can be supported with minor modifications in the player code, such as Sega Master System. The tracker can create songs up to 256 patterns long, patterns can be up to 96 ticks long, and there can be as many as 255 different instruments. The player itself is hardware-independent, the programmer can provide the external functions required to make it work on any Z80-based platform. CHIPNSFX was succesfully used in past projects such as "CNGTRO #1", "Justin", "Bubble Bobble for CPC", "Frogalot", "Hire Hare", "Duck Out", "Basket Cases", "The Adventures of Timothy Gunn", "Epimetheus"... and hopefully many more future projects to come.

Samples

[ AFTERWAR | AMC0 | AMC1 | AMC2 | BEVERLYH | BMXSIM2A | BMXSIM2B | BMXSIM2C | BRONX | CHAINRCT | CHICAG30 | CHIMERA1 | CHIMERA2 | COMBASC1 | COMBASC2 | COMMANDO | COSANOST | CPC-1942 | CPC-1943 | CRAY_5 | CRAZYCM1 | CRAZYCM2 | CYBERBIG | DTHWISH3 | ELEVATOR | HUMANRC4 | IBALL2ST | KNIGHTYM | LEDSTORM | LEDSTORN | LEDSTORO | MEGANOVB | MELTDOWN | MORYFIL2 | MRHELI | NEBULUS1 | NEMESTWL | NEVERS-S | NINELIVE | NINELIVS | ONEMANDS | PACMANI1 | PACMANI2 | PINKPANT | PINKPNTH | PUZZNIC0 | PUZZNIC1 | RAMPAGF | RASTRSCN | ROBOCOP1 | ROCKNRLR | SABOTUR1 | SABOTUR2 | SAVAGE | SCUMBALL | SHRTCRCT | SPELLBND | STARION1 | STORMBRI | STORMLRD | TANGRAM1 | TANGRAM2 | THUNCATS | TITANIC | WARHAWK ]

Changelog

[ 64nops.wordpress.com | pouet.net | cpcrulez.fr | amstrad.es | memoryfull.net ]
Download the current release (8 hits)
20240328 (15) 20240224 (32) 20240119 (32) 20230730 (78)
20230216 (93) 20221231 (34) 20221212 (23) 20221121 (15) 20221030 (20) 20220915 (28) 20220806 (21)
20220113 (145) 20211119 (68) 20211113 (42) 20210626 (90) 20210526 (49) 20210522 (40) 20210421 (49)
20210418 (41) 20210129 (63) 20210127 (43) 20201115 (98) 20201109 (88) 20200621 (154) 20200430 (144)
20200331 (140) 20191003 (188) 20190731 (162) 20190430 (208) 20190326 (305) 20190210 (169) 20181109 (204)
20180910 (204) 20180822 (138) 20180808 (148) 20180614 (194) 20180524 (185) 20180517 (180) 20180514 (256)
20180513 (145) 20180510 (156) 20180505 (179) 20180426 (177) 20180417 (183) 20180414 (175) 20180408 (175)
20180326 (140) 20180324 (166) 20180305 (192) 20180220 (207) 20180128 (216) 20180123 (157) 20180117 (162)
20180113 (196) 20180111 (201) 20180101 (213) 20171228 (183) 20171223 (143) 20171215 (177) 20171214 (190)
20171208 (207) 20171206 (195) 20171205 (188) 20171203 (191) 20171125 (197) 20171118 (203) 20171115 (163)
20171104 (206) 20171002 (211) 20170918 (227) 20170911 (209) 20170814 (231) 20170731 (220) 20170724 (228)
20170719 (213) 20170707 (240) 20170616 (248) 20170607 (227) 20170602 (247) 20170523 (265) 20170513 (576)
Send a comment
Return to index